- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20220040 | Luxury Villa | Finestrat Puig Campana Golf | 3 | 140 | 100 | €695,000 | |
| 20250030 | Luxury Villa | Orihuela Vistabella Golf | 4 | 169 | 11 | €649,000 | |
| 20250050 | Luxury Villa | Polop de la Marina | 3 | 129 | 50 | €649,000 | |
| 20250040 | Luxury Villa | Polop de la Marina | 3 | 129 | 74 | €598,000 | |
| 20240030 | Villa | Torrevieja | 3 | 116 | 37 | €424,000 | |
| 20220050 | Luxury Villa | Orihuela Vistabella Golf | 3 | 139 | 51 | €415,000 | |
| 20220020 | Luxury Villa | Polop de la Marina La Alberca | 3 | 150 | 42 | €389,000 | |
| 20240010 | Bungalow | Finestrat Balcón de Finestrat | 2 | 148 | 69 | €375,000 | |
| 20230010 | Luxury Villa | Montesinos, Los La Herrada | 3 | 111 | 62 | €365,900 | |
| 20250020 | Terraced House | Orihuela Vistabella Golf | 2 | 73 | 60 | €351,000 | |
| 20240034 | Villa | Torrevieja | 3 | 99 | 28 | €349,000 | |
| 20220010 | Luxury Villa | Bigastro La Pedrera | 3 | 114 | 36 | €339,000 |
Showing 1 to 12 of 23