- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20170020 | Apartment | Polop de la Marina La Alberca | 3 | 89 | 28 | €223,000 | |
| 20190010 | Warehouse | Almoradí Polígono Industrial Las Maromas | 418 | 7 | €180,000 | ||
| 20190040 | Terraced House | Bigastro La Pedrera | 3 | 186 | 38 | €229,000 | |
| 20190070 | Terraced House | Benijófar | 3 | 117 | 46 | €278,500 | |
| 20200020 | Bungalow | Finestrat Balcón de Finestrat | 2 | 87 | 20 | €285,000 | |
| 20200030 | Villa | Polop de la Marina La Alberca | 2 | 122 | 47 | €269,000 | |
| 20210010 | Terraced House | Torrevieja | 3 | 89 | 45 | €269,000 | |
| 20220010 | Luxury Villa | Bigastro La Pedrera | 3 | 114 | 36 | €339,000 | |
| 20220020 | Luxury Villa | Polop de la Marina La Alberca | 3 | 150 | 42 | €389,000 | |
| 20220040 | Luxury Villa | Finestrat Puig Campana Golf | 3 | 140 | 100 | €695,000 | |
| 20220050 | Luxury Villa | Orihuela Vistabella Golf | 3 | 139 | 51 | €415,000 | |
| 20240030 | Villa | Torrevieja | 3 | 116 | 37 | €424,000 |
Showing 1 to 12 of 23